<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Tramo &#187; Software</title>
	<atom:link href="http://el-tramo.be/blog/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://el-tramo.be</link>
	<description>Remko Tronçon&#039;s Homepage</description>
	<lastBuildDate>Fri, 11 Jun 2010 19:08:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Migrating from Openfire to Prosody</title>
		<link>http://el-tramo.be/blog/openfire-to-prosody-migration</link>
		<comments>http://el-tramo.be/blog/openfire-to-prosody-migration#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:07:19 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Openfire]]></category>
		<category><![CDATA[Prosody]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">/?p=426</guid>
		<description><![CDATA[Because Openfire has been hogging too much of my limited el-tramo.be server resources lately, and because I don’t need a beast of an XMPP server for only 2 users, I decided to replace it by the lightweight Prosody. The migration went flawless, with the help of two tools: Sleek Migrate, and a Prosody XEP-0227 Importer.

First [...]]]></description>
			<content:encoded><![CDATA[<p>Because <a href="http://www.igniterealtime.org/projects/openfire/index.jsp">Openfire</a> has been hogging too much of my limited <a href="http://el-tramo.be">el-tramo.be</a> server resources lately, and because I don’t need a beast of an XMPP server for only 2 users, I decided to replace it by the lightweight <a href="http://prosody.im/">Prosody</a>. The migration went flawless, with the help of two tools: <a href="http://www.kismith.co.uk/wordpress/index.php/2008/11/30/sleek-migrate/">Sleek Migrate</a>, and a <a href="/git/xep227-to-prosody">Prosody XEP-0227 Importer</a>.</p>
<p><span id="more-426"></span></p>
<p>First of all, I used Sleek Migrate to retrieve the roster (and other) data from the server, and store it in the standard <a href="http://xmpp.org/extensions/xep-0227.html">XEP-0227</a> format. I extended the tool a bit such that it supports Openfire’s User Import/Export format, a format generated by an <a href="http://www.igniterealtime.org/projects/openfire/plugins/userimportexport/readme.html">Openfire plugin</a> that is distributed with the server software by default. Using this format as input for Sleek Migrate avoids the need to create a user file manually. The changes I made to Sleek Migrate are currently available from <a href="/git/sleekmigrate">my Git repository</a>, awaiting to be pushed to the main repository.</p>
<p>I then wrote a short script that populates the Prosody data dir with the server data from the XEP-0227 XML file. Currently, the script only generates roster and account data, but adding <a href="http://xmpp.org/extensions/xep-0054.html">vCard</a> and <a href="http://xmpp.org/extensions/xep-0049.html">Private XML Storage</a> (used amongst others to store <a href="http://xmpp.org/extensions/attic/xep-0048-1.0.html">MUC bookmarks</a>) should not be very hard. Until Prosody creates a native XEP-0227 importer, you can get the script from <a href="/git/xep227-to-prosody">my Git repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/openfire-to-prosody-migration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving QtTest usability with QtTestUtil</title>
		<link>http://el-tramo.be/blog/qttestutil</link>
		<comments>http://el-tramo.be/blog/qttestutil#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:49:09 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[CppUnit]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[QtUnit]]></category>
		<category><![CDATA[Unit Testing]]></category>

		<guid isPermaLink="false">http://el-tramo.be/?p=223</guid>
		<description><![CDATA[As much as I like CppUnit for writing C++ unit tests, I still prefer using Qt&#8217;s built-in QtTest module for Qt-based projects. This avoids a dependency on an external library, lowering the threshold for running and writing unit tests. Unfortunately, QtTest is very basic, and lacks some useful features such as automatic test registration and [...]]]></description>
			<content:encoded><![CDATA[<p>As much as I like <a href="http://cppunit.sourceforge.net">CppUnit</a> for writing C++ unit tests, I still prefer using Qt&#8217;s built-in <a href="http://doc.trolltech.com/4.4/qttest.html">QtTest</a> module for Qt-based projects. This avoids a dependency on an external library, lowering the threshold for running and writing unit tests. Unfortunately, QtTest is very basic, and lacks some useful features such as automatic test registration and running multiple test suites in one test binary. In order to improve QtTest&#8217;s usability, I started creating some macros and classes that fill in some of the gaps, and bundled them into <a href="/git/qttestutil/snapshot/qttestutil-master.zip">QtTestUtil</a>.</p>
<p><span id="more-223"></span><br />
QtTest&#8217;s recommended way to write unit tests is to compile and link one test suite per class separately, and using the <code>QTEST_MAIN</code> macro to generate a <code>main()</code> that runs this particular test suite. However, this introduces quite a bit of overhead in writing (creating a project file for every test/class), building (linking a binary for every test/class), and running (running a separate binary for every test/class, usually using a custom script) all unit tests. This overhead is especially painful in a project with many classes. All this conflicts with the general rule that both creating and running unit tests should be very efficient, and makes QtTest not well suited for unit testing as it is.</p>
<p>A first attempt at solving this problem is by manually creating a <code>main()</code> function that runs all tests. For example:</p>
<blockquote>
<pre>#include "MyFirstTest.h"
#include "MySecondTest.h"

int main(int argc, char* argv) {
  int result = 0;
  MyFirstTest test1;
  result |= QTest::qExec(&amp;test1, argc, argv);
  MySecondTest test2;
  result |= QTest::qExec(&amp;test2, argc, argv);
  return result;
}</pre>
</blockquote>
<p>The resulting binary runs all listed test suites. The downside of this approach is that you have to write quite a bit of boilerplate code: every test binary needs to have its own <code>main()</code> function that explicitly runs all the tests in that test suite, and which needs to be put in a file that has to include all the tests separately. In order remedy this, I took the idea from CppUnit to provide a macro which auto-registers a test suite, and makes it easy to run all registered test suites at once. Creating a test suite is now as simple as creating a <code>.cpp</code> file for every unit test, adding a call to<br />
<code>QTTESTUTIL_REGISTER_TEST</code> to that file, and compiling that together with a shared <code>main()</code> that does nothing but call <code>runTests()</code> on the test registry. Since this <code>main()</code> does not explicitly depend on any test, QtTestUtil comes with a <a href="/git/qttestutil/tree/QtTestUtil/SimpleChecker.cpp"><code>SimpleChecker.cpp</code></a> containing this call, and which can be used by all unit test modules. As a result, no module needs to provide its own <code>main()</code> anymore.</p>
<p>An example of a unit test module using the macro and the shared checker described above can be found in the <a href="/git/qttestutil/tree/Example">Example</a> subdir of the <a href="/git/qttestutil">QtTestUtil repository</a>. It is worth noticing that these QtTest-based unit tests are more compact than the same unit test written in CppUnit (because the latter requires you to call a macro for every test in a fixture).</p>
<p>This is just a first set of utilities that QtTestUtil provides on top of QtTest. More utility classes and macros will be added as they are needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/qttestutil/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WiGit: A Simple Git-based Wiki</title>
		<link>http://el-tramo.be/blog/wigit-intro</link>
		<comments>http://el-tramo.be/blog/wigit-intro#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:34:08 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[git-wiki]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[TipiWiki]]></category>
		<category><![CDATA[WiGit]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://el-tramo.be/?p=128</guid>
		<description><![CDATA[For a while now, I&#8217;ve been looking for a simple wiki to manage my personal notes and to do some basic shared editing. After looking through the vast number of wikis on WikiMatrix and still not finding what I was looking for, I ended up doing what hundreds have done before me: wrote my own wiki, [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now, I&#8217;ve been looking for a simple wiki to manage my personal notes and to do some basic shared editing. After looking through the vast number of wikis on <a href="http://www.wikimatrix.org/">WikiMatrix</a> and still not finding what I was looking for, I ended up doing what hundreds have done before me: wrote <a href="http://el-tramo.be/software/wigit">my own wiki</a>, and threw it on the pile of exitsing ones.</p>
<p><span id="more-128"></span>Up until recently, I&#8217;ve been using <a href="http://tipiwiki.sourceforge.net">TipiWiki</a> as my notebook, which is very light, simple, and easy to deploy. However, recently started running into its limitations, including limited markup possibilities (e.g. no multi-level lists), the lack of decent history (seeing who changed what, when), &#8230; I liked the idea of <a href="http://atonie.org/2008/02/git-wiki">git-wiki</a>, which used <a href="http://git.or.cz">Git</a> as its backend, giving it good history support, and the fact that all documents are in a real repository. However, git-wiki uses <a href="http://sinatra.rubyforge.org/">Sinatra</a>, which requires way too much valuable resources than I want to spend on a simple wiki.</p>
<p>So, I took the idea of using Git as a backend, threw in the <a href="http://textile.thresholdstate.com/">Textile</a> PHP class for marking up text, and wrote <a href="http://el-tramo.be/software/wigit">WiGit</a>: a simple, themable wiki in PHP (which is less cool, but also less heavy than Ruby/Sinatra), built upon Git, with history support, basic user support (from HTTP authentication), and pretty URLs. The default theme is still rough, and there are still a bunch of features coming up, but it should function properly already as a simple wiki for your everyday needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/wigit-intro/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MP4Box Fink Package</title>
		<link>http://el-tramo.be/blog/mp4box-fink</link>
		<comments>http://el-tramo.be/blog/mp4box-fink#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:19:29 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fink]]></category>
		<category><![CDATA[GPAC]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[MP4Box]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/mp4box-fink</guid>
		<description><![CDATA[I created a Fink package for MP4Box, the multimedia packager from the GPAC project. MP4Box can be used for manipulating (e.g. muxing, demuxing) multimedia files such as MP4, 3GP, AVI, MPG, TS, &#8230;
To add this package to your Fink tree, simply download both mp4box.info and mp4box.patch, and move these files to /sw/fink/dists/local/main/finkinfo. After this is [...]]]></description>
			<content:encoded><![CDATA[<p>I created a Fink package for <a href="http://gpac.sourceforge.net/packager.php">MP4Box</a>, the multimedia packager from the <a href="http://gpac.sourceforge.net">GPAC</a> project. MP4Box can be used for manipulating (e.g. muxing, demuxing) multimedia files such as MP4, 3GP, AVI, MPG, TS, &#8230;</p>
<p><span id="more-78"></span>To add this package to your Fink tree, simply download both <tt><a href="http://el-tramo.be/files/fink/mp4box.info">mp4box.info</a></tt> and <tt><a href="http://el-tramo.be/files/fink/mp4box.patch">mp4box.patch</a></tt>, and move these files to <tt>/sw/fink/dists/local/main/finkinfo</tt>. After this is done, you should be able to <tt>fink install mp4box</tt>. Because this package is not in the official repository, you will need to select `<span style="font-style: italic">Retry using next mirror set &#8220;sourceforge&#8221;</span> &#8216; when Fink fails to download the package.</p>
<p>Note that this package isn&#8217;t ready for submitting to the main Fink repository yet for a couple of reasons:</p>
<ul>
<li>The GPAC configure script doesn&#8217;t allow to disable inclusion of external libraries statically. As such, it might be that GPAC links in libraries present on your system. This isn&#8217;t really a problem in practice, but should be resolved for clean builds.</li>
<li>The MP4Box package file builds the GPAC library, and statically links the MP4Box binary against this. A better approach would be to provide a real package for the GPAC library, and add all the other utilities to this package as well.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/mp4box-fink/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>LGMTray: A Lightweight GMail Notifier</title>
		<link>http://el-tramo.be/blog/lgmtray</link>
		<comments>http://el-tramo.be/blog/lgmtray#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:11:43 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[FreeDesktop.org]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[LGMTray]]></category>
		<category><![CDATA[Tray]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/lgmtray</guid>
		<description><![CDATA[I have been looking for a Linux system tray application to notify me of new mail on my GMail account. Unfortunately, all the notifiers I found either did not run on Linux, or had dependencies I was unable to meet on my machine (because I lack system administrator privileges). This is why I wrote LGMTray, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for a Linux system tray application to notify me of new mail on my GMail account. Unfortunately, all the notifiers I found either did not run on Linux, or had dependencies I was unable to meet on my machine (because I lack system administrator privileges). This is why I wrote <a href="http://el-tramo.be/software/lgmtray">LGMTray</a>, a very basic GMail notifier, with very few dependencies.</p>
<p><span id="more-72"></span> LGMTray is implemented in C++, and only depends on <a href="http://curl.haxx.se/">libcurl</a> (for opening secure connections to the GMail server),  <a href="http://xmlsoft.org/">LibXML2</a> (for parsing the GMail feed), and libxpm (for rendering the icons). It uses the <a href="http://standards.freedesktop.org/systemtray-spec/latest/">FreeDesktop.org System Tray Specification</a> to dock the application to the system tray, and uses Xlib directly for all the graphical functions (drawing the icons, communicating with the tray, &#8230;). It is currently very limited in features, but will probably evolve in the future (depending on personal and other people&#8217;s interest).</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/lgmtray/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Greem</title>
		<link>http://el-tramo.be/blog/greem-intro</link>
		<comments>http://el-tramo.be/blog/greem-intro#comments</comments>
		<pubDate>Sun, 14 Oct 2007 14:14:45 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Greem]]></category>
		<category><![CDATA[GreenPhone]]></category>
		<category><![CDATA[Iris]]></category>
		<category><![CDATA[Psi]]></category>
		<category><![CDATA[Qtopia]]></category>
		<category><![CDATA[TrollTech]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/greem-intro</guid>
		<description><![CDATA[After a short hiatus, I finally resumed work on my new Jabber/XMPP client project, which I christened `Greem&#8217;. The main goal of the project is to create a mobile Jabber/XMPP client for the Qtopia platform. The nice thing about Qtopia is that its target audience keeps on expanding: besides running on the GreenPhone (of which [...]]]></description>
			<content:encoded><![CDATA[<p>After a short hiatus, I finally resumed work on <a href="http://el-tramo.be/blog/greenphone-grant">my new Jabber/XMPP client project</a>, which I christened <em>`Greem&#8217;</em>. The main goal of the project is to create a mobile Jabber/XMPP client for the <a href="http://trolltech.com/products/qtopia">Qtopia</a> platform. The nice thing about Qtopia is that its target audience keeps on expanding: besides running on the GreenPhone (of which Trolltech was kind enough to provide me with one), Qtopia has recently been ported to the Neo 1973 (OpenMoko), and even <a href="http://labs.trolltech.com/blogs/2007/03/28/were-porting-qt-4-to-windows-ce-and-windows-mobile/">Windows CE and Windows Mobile</a>. In this post, I briefly describe what the expectations and the goals are for Greem, and how Psi fits into the picture.</p>
<p><span id="more-71"></span>The goal of Greem is to be a clean, simple Qt/Qtopia client, built completely from scratch, using lessons learned from the Psi project. Since it is my intention to keep Greem as simple and clean as possible, some advanced features from Psi will not be available: multiple accounts, customizations that are only relevant to 1% of the population, &#8230; However, development <em>will</em> be focused on things that Psi also needs in the near future:</p>
<ul>
<li>Clean, unit testable APIs.</li>
<li>New and improved roster (for meta-contacts, avatars, &#8230;)</li>
<li>Server-side message archiving</li>
<li>Reliable communication</li>
<li>Simplicity</li>
</ul>
<p>A lot of this will either flow directly back into Psi (which should be possible thanks to the decoupled APIs), or will be used as a guide to refactor certain parts of Psi that need it (e.g. the roster).</p>
<p>For the first release(s), not every part of Greem will be written from scratch, though. Although I already have a major part of the low-level XMPP server connection handling coded up, Greem will initially use <a href="http://delta.affinix.com/iris">Iris</a> as its backend for connecting to a server. Anything beyond the connection (i.e. XMPP data structures, stanza handling, &#8230;) will be done outside of Iris. This way, the major focus can be on the front-end and general frameworks, without having to worry about the low-level implementation details (which can typically be a big hassle to get right). In the future, the Iris backend, which is connected through a very thin layer with the front-end, will be replaced by my own implementation of XMPP streams.</p>
<p>An update on the current status of the project will follow soon, together with some preliminary screenshots.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/greem-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtopia Greenphone Grant</title>
		<link>http://el-tramo.be/blog/greenphone-grant</link>
		<comments>http://el-tramo.be/blog/greenphone-grant#comments</comments>
		<pubDate>Wed, 15 Aug 2007 07:39:22 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Greem]]></category>
		<category><![CDATA[GreenPhone]]></category>
		<category><![CDATA[Qtopia]]></category>
		<category><![CDATA[TrollTech]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/greenphone-grant</guid>
		<description><![CDATA[A month or 2 ago, I applied for the Qtopia Greenphone Innovation Grant Program, an initiative from TrollTech to promote the development of applications for their Linux-based Qtopia Greenphone. I probably won&#8217;t surprise anyone by saying that I sent in a proposal about writing a good, cross-platform, mobile Jabber/XMPP client. Anyway, I was very excited [...]]]></description>
			<content:encoded><![CDATA[<p>A month or 2 ago, I applied for the Qtopia Greenphone Innovation Grant Program, an initiative from TrollTech to promote the development of applications for their Linux-based Qtopia Greenphone. I probably won&#8217;t surprise anyone by saying that I sent in a proposal about writing a good, cross-platform, mobile Jabber/XMPP client. Anyway, I was very excited to receive a mail from TrollTech yesterday, stating that my proposal was accepted by their review panel! As an applicant, I will be receiving a shiny new Greenphone, together with a Qtopia SDK to develop against. Deadline for submitting my application: October 31st. Let the coding begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/greenphone-grant/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>AtoMail 0.7 released</title>
		<link>http://el-tramo.be/blog/atomail-07</link>
		<comments>http://el-tramo.be/blog/atomail-07#comments</comments>
		<pubDate>Sun, 29 Jul 2007 07:55:11 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[AtoMail]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/atomail-07</guid>
		<description><![CDATA[There have been some small bug fixes since the previous announcement of AtoMail, so it&#8217;s time for another snapshot.
Since the script only is receiving minor tweaks and bugfixes lately, it is probably advisable to keep track of the Git development version from now on.
]]></description>
			<content:encoded><![CDATA[<p>There have been some small bug fixes since the previous announcement of <a href="http://el-tramo.be/software/atomail">AtoMail</a>, so it&#8217;s time for <a href="http://git.el-tramo.be/browse/atomail.git/snapshot/atomail-0.7.zip">another snapshot.</a></p>
<p>Since the script only is receiving minor tweaks and bugfixes lately, it is probably advisable to keep track of the <a href="http://git.el-tramo.be/browse/atomail.git/">Git development version</a> from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/atomail-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST Fink package</title>
		<link>http://el-tramo.be/blog/most-fink</link>
		<comments>http://el-tramo.be/blog/most-fink#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:28:58 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fink]]></category>
		<category><![CDATA[MOST]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/most-fink</guid>
		<description><![CDATA[I noticed MOST on Debian Package of the Day earlier today. It is an advanced pager, able to display compressed and binary files, supporting multiple windows, &#8230; Because I couldn&#8217;t find it in Fink, I created a new package for it.To install MOST using Fink, simply download most.info, and move it to /sw/fink/dists/local/main/finkinfo. After this [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed <a href="http://www.jedsoft.org/most">MOST</a> on <a href="http://debaday.debian.net/2007/04/20/most-an-alternative-and-powerful-pager-program/">Debian Package of the Day</a> earlier today. It is an advanced pager, able to display compressed and binary files, supporting multiple windows, &#8230; Because I couldn&#8217;t find it in <a href="http://fink.sourceforge.net">Fink</a>, I created a new package for it.<span id="more-65"></span>To install MOST using Fink, simply download <a href="http://el-tramo.be/files/fink/most.info"><tt>most.info</tt></a>, and move it to <tt>/sw/fink/dists/local/main/finkinfo</tt>. After this is done, you should be able to <tt>fink install most.</tt> When prompted with an error that the package cannot be found on the default mirrors, select the option to download the package from the original source.I submitted the package to the Fink package tracker, so it should hopefully be available in the unstable branch &#8217;soon&#8217;.<strong>Update:</strong> The package is now <a href="http://pdb.finkproject.org/pdb/package.php/most">included in Fink</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/most-fink/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SVNFeed: Monitoring Subversion repositories with RSS</title>
		<link>http://el-tramo.be/blog/svnfeed-01</link>
		<comments>http://el-tramo.be/blog/svnfeed-01#comments</comments>
		<pubDate>Mon, 04 Dec 2006 18:32:01 +0000</pubDate>
		<dc:creator>Remko Tronçon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AtoMail]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[SVNFeed]]></category>

		<guid isPermaLink="false">http://el-tramo.be/blog/svnfeed-01</guid>
		<description><![CDATA[If it wasn&#8217;t clear by now, I&#8217;m pretty addicted to RSS. Some people disagree, and see RSS as evil because of the extra traffic that active polling of the feeds introduces. To me, it&#8217;s the easiest way of publishing news, anyone can set up a feed on about any host, and because of the polling [...]]]></description>
			<content:encoded><![CDATA[<p>If it wasn&#8217;t clear by now, I&#8217;m pretty addicted to RSS. Some people disagree, and see RSS as evil because of the extra traffic that active polling of the feeds introduces. To me, it&#8217;s the easiest way of publishing news, anyone can set up a feed on about any host, and because of the polling nature it allows for easier scripting than other solutions. Besides, with web-based solutions like <a href="http://google.com/reader">Google Reader</a>, the extra traffic can be shared across many users anyway.</p>
<p>The only frustration I am left with is that not every webpage or software package that interests me has an RSS feed. I wrote <a href="http://el-tramo.be/software/atomail">AtoMail</a> to have an RSS feed of projects (or webpages) that have mailinglists instead of RSS feeds. In addition to this script, I just released a script called <a href="http://el-tramo.be/software/svnfeed">SVNFeed</a>, which I use to monitor Subversion activity of projects that don&#8217;t have an RSS-enabled Subversion Web interface. By monitoring the <tt>tags</tt> dir of a project, I can even get a more coarse grained granularity of updates, mostly up to the release.</p>
<p>Both scripts might be consolidated in the future, possibly together with even more RSS generation scripts I have lying around <img src='http://el-tramo.be/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://el-tramo.be/blog/svnfeed-01/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
